1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
The LAB LMK005 .005 Mini Universal Rekeying Pin Kit is made from super-tough polyethylene and feature Seal-Tight lids that help prevent pin migration. All of the pins they include are manufactured on precision Swiss machines that LAB has modified to increase accuracy and reduce downtime. LAB has very stringent manufacturing standards, so you always know you are getting the best when you purchase these products.
Features
- Product SKU: LAB-LMK005
- .005 Size Increments
- 81 Sizes - No Unnecessary Sizes
- Masters: .010 - .090
- Drivers: .095 - .200
- Bottoms: .155 - .360
- Tops: 20 - 150 per pocket (Size Dependent)
- Bottoms: 10 - 30 per pocket (Size Dependent)
- .115 Long Cylinder Springs
- Solid metal construction. The most durable kit you can buy
- Seal-Tight Lid prevents pins from mixing
- Color Passport Pin Chart Pin sizes printed the same color as the Pins
- Dimensions: 8" x 6" x 11/16"
List of Contents with Corresponding Color Codes
| Type | Size | Color |
|---|---|---|
| FLAT BOTTOM PIN | 0.155 | GREEN |
| FLAT BOTTOM PIN | 0.16 | RED |
| FLAT BOTTOM PIN | 0.165 | PLAIN |
| FLAT BOTTOM PIN | 0.17 | PURPLE |
| FLAT BOTTOM PIN | 0.175 | SILVER |
| FLAT BOTTOM PIN | 0.18 | GREEN |
| FLAT BOTTOM PIN | 0.185 | RED |
| FLAT BOTTOM PIN | 0.19 | PLAIN |
| FLAT BOTTOM PIN | 0.195 | PURPLE |
| FLAT BOTTOM PIN | 0.2 | SILVER |
| FLAT BOTTOM PIN | 0.205 | GREEN |
| FLAT BOTTOM PIN | 0.21 | RED |
| FLAT BOTTOM PIN | 0.215 | PLAIN |
| FLAT BOTTOM PIN | 0.22 | PURPLE |
| FLAT BOTTOM PIN | 0.225 | SILVER |
| FLAT BOTTOM PIN | 0.23 | GREEN |
| FLAT BOTTOM PIN | 0.235 | RED |
| FLAT BOTTOM PIN | 0.24 | PLAIN |
| FLAT BOTTOM PIN | 0.245 | PURPLE |
| FLAT BOTTOM PIN | 0.25 | SILVER |
| FLAT BOTTOM PIN | 0.255 | GREEN |
| FLAT BOTTOM PIN | 0.26 | RED |
| FLAT BOTTOM PIN | 0.265 | PLAIN |
| FLAT BOTTOM PIN | 0.27 | PURPLE |
| FLAT BOTTOM PIN | 0.275 | SILVER |
| FLAT BOTTOM PIN | 0.28 | GREEN |
| FLAT BOTTOM PIN | 0.285 | RED |
| FLAT BOTTOM PIN | 0.29 | PLAIN |
| FLAT BOTTOM PIN | 0.295 | PURPLE |
| FLAT BOTTOM PIN | 0.3 | SILVER |
| FLAT BOTTOM PIN | 0.305 | GREEN |
| FLAT BOTTOM PIN | 0.31 | RED |
| FLAT BOTTOM PIN | 0.315 | PLAIN |
| FLAT BOTTOM PIN | 0.32 | PURPLE |
| FLAT BOTTOM PIN | 0.325 | SILVER |
| FLAT BOTTOM PIN | 0.33 | GREEN |
| FLAT BOTTOM PIN | 0.335 | RED |
| FLAT BOTTOM PIN | 0.34 | PLAIN |
| FLAT BOTTOM PIN | 0.345 | PURPLE |
| FLAT BOTTOM PIN | 0.35 | SILVER |
| FLAT BOTTOM PIN | 0.355 | GREEN |
| FLAT BOTTOM PIN | 0.36 | RED |
| TOP PIN | 0.01 | PLAIN |
| TOP PIN | 0.015 | PLAIN |
| TOP PIN | 0.02 | SILVER |
| TOP PIN | 0.025 | GREEN |
| TOP PIN | 0.03 | RED |
| TOP PIN | 0.035 | PLAIN |
| TOP PIN | 0.04 | PURPLE |
| TOP PIN | 0.045 | SILVER |
| TOP PIN | 0.05 | GREEN |
| TOP PIN | 0.055 | RED |
| TOP PIN | 0.06 | PLAIN |
| TOP PIN | 0.065 | PURPLE |
| TOP PIN | 0.07 | SILVER |
| TOP PIN | 0.075 | GREEN |
| TOP PIN | 0.08 | RED |
| TOP PIN | 0.085 | PLAIN |
| TOP PIN | 0.09 | PURPLE |
| TOP PIN | 0.095 | SILVER |
| TOP PIN | 0.1 | GREEN |
| TOP PIN | 0.105 | RED |
| TOP PIN | 0.11 | PLAIN |
| TOP PIN | 0.115 | PURPLE |
| TOP PIN | 0.12 | SILVER |
| TOP PIN | 0.125 | GREEN |
| TOP PIN | 0.13 | RED |
| TOP PIN | 0.135 | PLAIN |
| TOP PIN | 0.14 | PURPLE |
| TOP PIN | 0.145 | SILVER |
| TOP PIN | 0.15 | GREEN |
| TOP PIN | 0.155 | RED |
| TOP PIN | 0.16 | PLAIN |
| TOP PIN | 0.165 | PURPLE |
| TOP PIN | 0.17 | SILVER |
| TOP PIN | 0.175 | GREEN |
| TOP PIN | 0.18 | RED |
| TOP PIN | 0.185 | PLAIN |
| TOP PIN | 0.19 | PURPLE |
| TOP PIN | 0.195 | SILVER |
| TOP PIN | 0.2 | GREEN |
| LAB Springs | 0.115 | N/A |
The LAB LDKU3 DUR-X Semi-Pro .003 Universal Rekeying Pin Kit is a universal semi-pro rekeying kit that comes with a smart, tough polyethylene plastic case complete with triple latches with double snap protection and a center lid carrying handle. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These DUR-X pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.
Features
- Light weight and made of super tough polyethylene
- Triple latches with double snap protection
- Center lid carrying handle
- Seal-Tight Lid prevents pins from mixing
- Dual-View Pin Tray & Color Passport Pin Chart
- Key slots for mounting to work bench
- .003 Size Increments
- 124 Pin sizes, 1 Spring size 115L
- Top/Master Pins sizes: .010 - .200
- Bottom sizes: .156 - .360
- 50 pins per pocket, 100 springs per pocket
- Dimensions: 22-1/2″ x 8-1/4″ x 3″
Dual-View Pin Tray
List of Contents with Corresponding Color Codes
| TYPE | SIZE | COLOR |
|---|---|---|
| BOTTOM CROWN PIN | 0.156 | PLAIN |
| BOTTOM CROWN PIN | 0.159 | PURPLE |
| BOTTOM CROWN PIN | 0.162 | SILVER |
| BOTTOM CROWN PIN | 0.165 | GREEN |
| BOTTOM CROWN PIN | 0.168 | RED |
| BOTTOM CROWN PIN | 0.171 | PLAIN |
| BOTTOM CROWN PIN | 0.174 | PURPLE |
| BOTTOM CROWN PIN | 0.177 | SILVER |
| BOTTOM CROWN PIN | 0.18 | GREEN |
| BOTTOM CROWN PIN | 0.183 | RED |
| BOTTOM CROWN PIN | 0.186 | PLAIN |
| BOTTOM CROWN PIN | 0.189 | PURPLE |
| BOTTOM CROWN PIN | 0.192 | SILVER |
| BOTTOM CROWN PIN | 0.195 | GREEN |
| BOTTOM CROWN PIN | 0.198 | RED |
| BOTTOM CROWN PIN | 0.201 | PLAIN |
| BOTTOM CROWN PIN | 0.204 | PURPLE |
| BOTTOM CROWN PIN | 0.207 | SILVER |
| BOTTOM CROWN PIN | 0.21 | GREEN |
| BOTTOM CROWN PIN | 0.213 | RED |
| BOTTOM CROWN PIN | 0.216 | PLAIN |
| BOTTOM CROWN PIN | 0.219 | PURPLE |
| BOTTOM CROWN PIN | 0.222 | SILVER |
| BOTTOM CROWN PIN | 0.225 | GREEN |
| BOTTOM CROWN PIN | 0.228 | RED |
| BOTTOM CROWN PIN | 0.231 | PLAIN |
| BOTTOM CROWN PIN | 0.234 | PURPLE |
| BOTTOM CROWN PIN | 0.237 | SILVER |
| BOTTOM CROWN PIN | 0.24 | GREEN |
| BOTTOM CROWN PIN | 0.243 | RED |
| BOTTOM CROWN PIN | 0.246 | PLAIN |
| BOTTOM CROWN PIN | 0.249 | PURPLE |
| BOTTOM CROWN PIN | 0.252 | SILVER |
| BOTTOM CROWN PIN | 0.255 | GREEN |
| BOTTOM CROWN PIN | 0.258 | RED |
| BOTTOM CROWN PIN | 0.261 | PLAIN |
| BOTTOM CROWN PIN | 0.264 | PURPLE |
| BOTTOM CROWN PIN | 0.267 | SILVER |
| BOTTOM CROWN PIN | 0.27 | GREEN |
| BOTTOM CROWN PIN | 0.273 | RED |
| BOTTOM CROWN PIN | 0.276 | PLAIN |
| BOTTOM CROWN PIN | 0.279 | PURPLE |
| BOTTOM CROWN PIN | 0.282 | SILVER |
| BOTTOM CROWN PIN | 0.285 | GREEN |
| BOTTOM CROWN PIN | 0.288 | RED |
| BOTTOM CROWN PIN | 0.291 | PLAIN |
| BOTTOM CROWN PIN | 0.294 | PURPLE |
| BOTTOM CROWN PIN | 0.297 | SILVER |
| BOTTOM CROWN PIN | 0.3 | GREEN |
| BOTTOM CROWN PIN | 0.303 | RED |
| BOTTOM CROWN PIN | 0.306 |
Shipping Notice: This product may not be eligible for free shipping due to its weight and size. Please contact us for detailed shipping information.
Return Policy
All orders placed before 2 PM EST will ship on the same business day. Orders placed after 2 PM EST may not be shipped until the following business day.
We may use the following carriers; FedEx, USP, Purolator and Canada Post
Tracking
A tracking # will be provided by the shipping carrier, we will update your order with the tracking information via email, phone call, or e-commerce platform used. Please note that some orders may take longer to be processed depending on the manufacturer.
Free shipping on orders over $150
Late shipments:
Weather can delay your packages, even when you are not experiencing weather problems in your specific geographical location. Please plan ahead.
If your package arrives late, please notify us so we can request a refund from the shipping company. Please be aware that usually, acts of God such as bad weather are not refundable, but situations such as mechanical failure are refundable. If we receive a refund, you will receive a refund.
Missing Items / Discrepancies
If an item is missing, or you got the wrong item, please let us know within 48 hours of delivery. We cannot replace or compensate for missing items after the 48 hour period.
Cancelations
Canceled orders may be credited as a store credit or refunded with a 3% credit card fee.
All orders need to be paid in full before they are processed using the following platforms: Credit card, PayPal, JoBox, Klarna, and by in-store Cash payment.
Purchases
We reserve the right to refuse or cancel your order at any time for reasons including but not limited to product or service availability, errors in the description or price of the product or service, error in your order, or other reasons.
We reserve the right to refuse or cancel your order if fraud or an unauthorized or illegal transaction is suspected.
Backorders
If an item goes on backorder we will ship you the part of your order that is in stock. When the item becomes available we will ship you the rest of your order. You will not be charged any additional shipping and handling for the second shipment.